AI and Robotics

Marketing communication

The third step of technological evolution

Thanks to increasing computing power and big data, Artificial Intelligence (AI) has been expanding at a fast pace, with notably major advances in the fields of natural language processing and computer vision. 

Theme Description

The development of the Internet of Things and of standard operating systems for objects and devices could give another massive boost to AI applications over coming years. With this, smart cars, smart homes and smart factories could become reality sooner than expected.

Specifically, collaborative robots could be a major field of application as software recreating the human thought process combines with mechatronic devices gradually becoming able to replicate the five human senses. Robot adoption should benefit from falling costs and from increasing labor costs in emerging markets that make them an attractive ROI proposition.

Performances
All Time High All Time Low
PRICE: 486.85 DATE: 08-Nov-2021 PRICE: 181.53 DATE: 16-Mar-2020
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec annual
2024 -1.81% 11.95% -3.47% -5.00% -2.42% 6.28% -4.51% 4.63% 5.76% 4.10% 15.00%
2023 14.34% 1.64% 6.90% -8.83% 19.49% 6.24% 6.01% -9.95% -6.45% -8.49% 18.74% 6.77% 48.96%
2022 -18.83% -0.43% -4.04% -19.36% 0.27% -8.37% 8.41% -8.95% -13.83% 0.32% 10.37% -4.65% -48.39%
2021 -0.39% 3.19% -8.02% 2.15% 1.79% 9.47% -2.40% 2.84% -1.78% 8.65% 3.26% 0.98% 20.18%
2020 0.09% -3.22% -8.97% 16.69% 10.73% 6.66% 8.72% 3.90% -2.87% 2.85% 13.01% 4.80% 62.43%
2019 4.47% 5.83% -4.40% 0.34% 4.14% 4.13% 4.63% 20.33%
All Time High All Time Low
PRICE: 493.03 DATE: 08-Nov-2021 PRICE: 87.77 DATE: 11-Feb-2016
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec annual
2024 -1.62% 11.82% -3.54% -5.02% -2.23% 3.67% -4.29% 4.49% 5.70% 4.11% 12.43%
2023 15.13% 1.92% 6.49% -8.88% 18.64% 6.31% 5.71% -9.87% -6.66% -8.59% 18.74% 6.87% 48.15%
2022 -18.76% -0.32% -4.32% -19.30% -0.20% -8.29% 8.74% -9.57% -13.53% 0.98% 10.34% -5.16% -48.58%
2021 -0.03% 3.19% -8.28% 1.59% 1.74% 10.01% -2.68% 2.86% -1.94% 9.05% 3.22% 0.85% 19.89%
2020 -0.77% -1.86% -9.71% 17.38% 11.56% 6.10% 8.48% 3.70% -3.01% 3.97% 12.15% 4.64% 62.60%
2019 16.97% 6.79% 3.59% 2.38% -14.34% 11.72% 3.77% -3.86% 0.06% 4.20% 3.77% 4.64% 43.19%
2018 11.83% -1.34% -4.16% -5.94% 7.66% -5.39% -0.31% 9.71% -2.40% -15.42% 6.24% -11.21% -13.72%
2017 2.87% 5.05% 5.23% -0.92% 7.23% -1.61% 5.32% 5.45% 2.43% 5.05% 3.23% -2.79% 42.55%
2016 -9.77% 0.48% 8.04% 2.04% 6.51% -0.77% 11.58% 0.54% 3.60% -2.21% 3.47% 3.12% 28.09%
2015 3.57% 5.18% -1.30% 7.51%
All Time High All Time Low
PRICE: 110.6 DATE: 10-Oct-2024 PRICE: 86.85 DATE: 05-Aug-2024
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec annual
2024 -1.62% 11.82% -3.54% -5.02% -2.23% 3.67% -4.27% 4.58% 5.79% 3.94% 12.45%
2023 15.13% 1.92% 6.49% -8.88% 18.64% 6.31% 5.71% -9.87% -6.66% -8.59% 18.74% 6.87% 48.15%
2022 -18.76% -0.32% -4.32% -19.30% -0.20% -8.29% 8.74% -9.57% -13.53% 0.98% 10.34% -5.16% -48.58%
2021 -0.03% 3.19% -8.28% 1.59% 1.74% 10.01% -2.68% 2.86% -1.94% 9.05% 3.22% 0.85% 19.89%
2020 -0.77% -1.86% -9.71% 17.38% 11.56% 6.10% 8.48% 3.70% -3.01% 3.97% 12.15% 4.64% 62.60%
2019 16.97% 6.79% 3.59% 2.38% -14.34% 11.72% 3.77% -3.86% 0.06% 4.20% 3.77% 4.64% 43.19%
2018 11.83% -1.34% -4.16% -5.94% 7.66% -5.39% -0.31% 9.71% -2.40% -15.42% 6.24% -11.21% -13.72%
2017 2.87% 5.05% 5.23% -0.92% 7.23% -1.61% 5.32% 5.45% 2.43% 5.05% 3.23% -2.79% 42.55%
2016 -9.77% 0.48% 8.04% 2.04% 6.51% -0.77% 11.58% 0.54% 3.60% -2.21% 3.47% 3.12% 28.09%
2015 3.57% 5.18% -1.30% 7.51%
Statistics
data as of 11-Oct-2024
sharpe ratio 0.40
reference index MSCI ACWI Net TR (USD)
correlation 0.79
beta 1.53
Statistics
data as of 10-Oct-2024
sharpe ratio 0.53
reference index MSCI ACWI Net TR (USD)
correlation 0.75
beta 1.46
Statistics
data as of 11-Oct-2024
sharpe ratio 0.53
reference index MSCI ACWI Net TR (USD)
correlation 0.75
beta 1.46
Characteristics
  • currency USD ($)
  • isin XS1668112011
  • bloomberg ticker JMLNARAI
  • number of holdings 26
  • management fees 1.3%
  • issuer fees 0.2%
  • performance fees 15%
  • cut-off time 13:00:00
  • risk scale 6*
  • TICKER JMLNARAI
  • TRADE DATE T
*The actual risk can vary significantly if you cash in at an early stage and you may get back less. You may not be able to sell your product easily or you may have to sell at a price that significantly impacts on how much you get back
  • currency USD ($)
  • isin XS1035525325
  • bloomberg ticker NXSRARTI
  • number of holdings 28
  • management fees 1.3%
  • issuer fees 0.35%
  • performance fees 15%
  • cut-off time 13:00:00
  • risk scale 6*
  • TICKER NXSRARTI
  • TRADE DATE T
*The actual risk can vary significantly if you cash in at an early stage and you may get back less. You may not be able to sell your product easily or you may have to sell at a price that significantly impacts on how much you get back
  • umbrella AtonRâ SICAV
  • domicile Luxembourg
  • currency USD ($)
  • isin LU2843759635
  • bloomberg ticker ATAIRFU
  • reuters ticker LP68816866
  • number of holdings 26
  • total assets USD 55Mn
  • management fees 1%
  • cut-off time 13:00:00
  • risk scale 4*
  • TICKER ATAIRFU
  • TRADE DATE T
*The actual risk can vary significantly if you cash in at an early stage and you may get back less. You may not be able to sell your product easily or you may have to sell at a price that significantly impacts on how much you get back
Holdings & Breakdowns
GEOGRAPHICAL BREAKDOWN
INDUSTRY EXPOSURE

Data as of 11-Oct-2024

Holdings & Breakdowns
GEOGRAPHICAL BREAKDOWN
INDUSTRY EXPOSURE

Data as of 10-Oct-2024

Holdings & Breakdowns
GEOGRAPHICAL BREAKDOWN
INDUSTRY EXPOSURE

Data as of 11-Oct-2024

Show all
Asset class EQUITY
Inception date 25-Jun-2019
Currency USD ($)
ISIN XS1668112011
Ticker JMLNARAI
Issue price 199
Last price 413.28
Factsheet Prospectus
PRICE: 11-Oct-2024 413.28
YTD performance 15.00 %
Asset class EQUITY
Inception date 06-Oct-2015
Currency USD ($)
ISIN XS1035525325
Ticker NXSRARTI
Issue price 100
Last price 406.06
Factsheet Prospectus
PRICE: 10-Oct-2024 406.06
YTD performance 12.43 %
Asset class EQUITY
Inception date 28-Jun-2024
Currency USD ($)
ISIN LU2843759635
Ticker ATAIRFU
Issue price 100
Last price 110.08
Management company Lemanik Asset Management SA
Custody, administration and transfer agent Société Générale Luxembourg (SGSS)
Factsheet Prospectus
PRICE: 11-Oct-2024 110.08
YTD performance 12.45 %
KIIDs
Contact